Description
| Specification | Value |
|---|---|
| Riding Style | Street |
| Rim Width | 3.5″ / 3.5 |
| Wheel Size | 21×3.5 (with 11.8 Rotor) |
| Rim Diameter | 21″ / 21 |
| Style | Hurricane |
| Tire Width | 130 |
| Type | TPMS Compatible |
| Aspect Ratio | 60 |
| Tire Size | 130/60B21 |
| Units | Each |
| Wheel Color/Finish | Chrome |
| for Braking System | with ABS |
| Mounting Position | Front |
| Construction | B (Bias Belted) |
| Product Name | Wheel |
- “Cast” one-piece design wheel at a fraction of the cost of billet or forged wheels
- FLHXST/FLTRXST/FLRT models require fender bracket part# 1410-0170 (sold separately).






Reviews
There are no reviews yet.