Description
| 2006 | Harley-Davidson | Street Glide FLHX | – | – |
| 2006 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | – | – |
| 2003-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 1998-2006 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 1998-2006 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 1998-2002 | Harley-Davidson | Road Glide FLTR | – | – |
| 1996-2006 | Harley-Davidson | Road King EFI FLHR | – | – |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | – | – |
| 1995-2006 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 1995-2006 | Harley-Davidson | Road King FLHR | – | – |
| 1995-2006 | Harley-Davidson | Electra Glide Standard FLHT | – | – |
| 1995-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 1995-2005 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
| 1995-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
| 1995-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | – |






Reviews
There are no reviews yet.