Description
- Includes appropriate switch, 48″ long wire harness and turn signal reserve wire
- Durable IP66-rated module and connector
- Not for use with Softail models that feature cruise control
| 2020 | Harley-Davidson | Softail Low Rider S FXLRS | – | – |
| 2020 | Harley-Davidson | Softail Standard FXST | – | – |
| 2019-2020 | Harley-Davidson | FXDR 114 | – | – |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE | – | – |
| 2018-2020 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | – | – |
| 2018-2020 | Harley-Davidson | Softail Sport Glide FLSB | – | – |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | – | – |
| 2018-2020 | Harley-Davidson | Softail Fat Boy 114 FLFBS | – | – |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR | – | – |
| 2018-2020 | Harley-Davidson | Iron 1200 XLNS | – | – |
| 2018-2020 | Harley-Davidson | Softail Fat Bob 114 FXFBS | – | – |
| 2018-2020 | Harley-Davidson | Softail Heritage Classic FLHC | – | – |
| 2018-2020 | Harley-Davidson | Softail Slim FLSL | – | – |
| 2018-2020 | Harley-Davidson | Softail Street Bob FXBB | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | – | – |
| 2018-2019 | Harley-Davidson | Forty-Eight Special XLXS | – | – |
| 2018-2019 | Harley-Davidson | Softail Breakout FXBR | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | – | – |
| 2016-2020 | Harley-Davidson | 1200 Roadster XLCX | – | – |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS | – | – |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | – | – |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS | – | – |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | – | – |
| 2014-2020 | Harley-Davidson | Iron 883 XLN | – | – |
| 2014-2020 | Harley-Davidson | Forty-Eight XLX | – | – |
| 2014-2019 | Harley-Davidson | 883 SuperLow XLL | – | – |
| 2014-2019 | Harley-Davidson | 1200 Custom EFI XLC | – | – |
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT | – | – |
| 2014-2017 | Harley-Davidson | 1200 XLCP | – | – |
| 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | – | – |
| 2014-2016 | Harley-Davidson | Seventy-Two XLV | – | – |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | – | – |
| 2013-2017 | Harley-Davidson | Breakout FXSB | – | – |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | – | – |
| 2012-2017 | Harley-Davidson | Softail Slim FLS | – | – |
| 2012-2017 | Harley-Davidson | Fat Bob FXDF | – | – |
| 2012-2017 | Harley-Davidson | Street Bob FXDB | – | – |
| 2012-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | – | – |
| 2012-2016 | Harley-Davidson | Switchback FLD | – | – |
| 2012-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | – | – |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | – | – |
| 2011-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | – | – |
| 2011-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | – | – |
| 2011-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | – | – |
| 2011-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | – | – |
| 2011-2013 | Harley-Davidson | Blackline FXS | – | – |
| 2011-2012 | Harley-Davidson | Softail Standard EFI FXSTI | – | – |
| 2011 | Harley-Davidson | Softail Rocker C FXCWC | – | – |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | – | – |
| 2011 | Harley-Davidson | Softail Cross Bones FLSTSB | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.