Description
- Die-cast construction with a domed design
- Includes mounting hardware
- 06 Dyna Glide and all ’07-’18 Big Twin (except ’16-’18 Dressers, ’15 FLHTCUL/ FLHTKL, ’18 FLSB) applications will require the use of gasket part 0934-0289 or 0934-0788.
| 1999 | Harley-Davidson | Softail Night Train FXSTB | – | – |
| 1998 | Harley-Davidson | Road Glide FLTR | – | – |
| 1998 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 1998 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 1997-1999 | Harley-Davidson | Softail Heritage Springer FLSTS | – | – |
| 1996-1998 | Harley-Davidson | Road King EFI FLHR | – | – |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | – | – |
| 1995-1998 | Harley-Davidson | Super Glide FXD | – | – |
| 1995-1998 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 1995-1998 | Harley-Davidson | Dyna Convertible FXDS-CONV | – | – |
| 1995-1998 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | – | – |
| 1994-1998 | Harley-Davidson | Road King FLHR | – | – |
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN | – | – |
| 1993-1998 | Harley-Davidson | Low Rider FXDL | – | – |
| 1993-1998 | Harley-Davidson | Wide Glide FXDWG | – | – |
| 1993 | Harley-Davidson | Softail Nostalgia FLSTN | – | – |
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC | – | – |
| 1990-1999 | Harley-Davidson | Softail Fat Boy FLSTF | – | – |
| 1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | – | – |
| 1989-1998 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
| 1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | – | – |
| 1988-1999 | Harley-Davidson | Softail Springer FXSTS | – | – |
| 1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | – | – |
| 1987-1999 | Harley-Davidson | Softail Heritage Classic FLSTC | – | – |
| 1987-1994 | Harley-Davidson | Low Rider Custom FXLR | – | – |
| 1987 | Harley-Davidson | Low Rider Chrome FXRC | – | – |
| 1986-1999 | Harley-Davidson | Softail Custom FXSTC | – | – |
| 1986-1994 | Harley-Davidson | Super Glide FXR | – | – |
| 1986-1993 | Harley-Davidson | Low Rider FXRS | – | – |
| 1986-1990 | Harley-Davidson | Softail Heritage FLST | – | – |
| 1986 | Harley-Davidson | Sport Glide Grand Touring FXRD | – | – |
| 1985 | Harley-Davidson | Low Glide Custom FXRC | – | – |
| 1984-1993 | Harley-Davidson | Softail Standard FXST | – | – |
| 1984-1985 | Harley-Davidson | Low Glide FXRS | – | – |
| 1984 | Harley-Davidson | Disc Glide FXRDG | – | – |
| 1984 | Harley-Davidson | Electra Glide Special FLHX | – | – |
| 1983-1998 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
| 1983-1993 | Harley-Davidson | Sport Glide FXRT | – | – |
| 1983-1985 | Harley-Davidson | Low Rider FXSB | – | – |
| 1983, 1985-1987 | Harley-Davidson | Electra Glide Standard FLHT | – | – |
| 1983 | Harley-Davidson | Disc Glide FXDG | – | – |
| 1982-1983 | Harley-Davidson | Super Glide II FXR | – | – |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS | – | – |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH | – | – |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH | – | – |
| 1980-1994 | Harley-Davidson | Tour Glide Classic FLTC | – | – |
| 1980-1984 | Harley-Davidson | Wide Glide FXWG | – | – |
| 1980-1983 | Harley-Davidson | Tour Glide FLT | – | – |
| 1980-1982, 1987-1993 | Harley-Davidson | Electra Glide Sport FLHS | – | – |
| 1980-1982 | Harley-Davidson | Sturgis FXB | – | – |
| 1979-1984 | Harley-Davidson | Super Glide 80 FXE | – | – |
| 1979-1982 | Harley-Davidson | Low Rider FXS | – | – |
| 1979-1981, 1985 | Harley-Davidson | Fat Bob FXEF | – | – |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF | – | – |
| 1978-1984 | Harley-Davidson | Electra Glide FLH | – | – |
| 1977-1979 | Harley-Davidson | 1200 Low Rider FXS | – | – |
| 1974-1980 | Harley-Davidson | 1200 Super Glide FXE | – | – |
| 1971-1978 | Harley-Davidson | 1200 Super Glide FX | – | – |
| 1970-1980 | Harley-Davidson | Electra Glide FL | – | – |
| 1969-1980 | Harley-Davidson | 1200 Electra Glide FLH | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.