Description
- Beautiful radiused points cover matches our brake caliper inserts and fork tube cap covers
- Comes complete with screws and gasket
| 2018-2021 | Harley-Davidson | Iron 1200 XLNS | – | – |
| 2018-2019 | Harley-Davidson | Forty-Eight Special XLXS | – | – |
| 2016-2020 | Harley-Davidson | 1200 Roadster XLCX | – | – |
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT | – | – |
| 2012-2016 | Harley-Davidson | Seventy-Two XLV | – | – |
| 2011-2019 | Harley-Davidson | 883 SuperLow XLL | – | – |
| 2010-2022 | Harley-Davidson | Forty-Eight XLX | – | – |
| 2009-2022 | Harley-Davidson | Iron 883 XLN | – | – |
| 2009-2012 | Harley-Davidson | Sportster 1200 X XR | – | – |
| 2009-2012 | Harley-Davidson | Sportster 1200 XR | – | – |
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN | – | – |
| 2007-2009 | Harley-Davidson | 883 EFI XL | – | – |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 | – | – |
| 2006-2011 | Harley-Davidson | 1200 Low EFI XLL | – | – |
| 2006-2010 | Harley-Davidson | 883 Low EFI XLL | – | – |
| 2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR | – | – |
| 2006 | Harley-Davidson | 1200 Low XLL | – | – |
| 2005-2006 | Harley-Davidson | 883 Low XLL | – | – |
| 2004-2006 | Harley-Davidson | 883 XL | – | – |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR | – | – |
| 2002-2019 | Harley-Davidson | 1200 Custom EFI XLC | – | – |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP | – | – |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR | – | – |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR | – | – |
| 1999-2009 | Harley-Davidson | 883 Custom EFI XLC | – | – |
| 1999 | Harley-Davidson | FXR 2 | – | – |
| 1999 | Harley-Davidson | FXR 3 | – | – |
| 1998-2006 | Harley-Davidson | 883 Custom XLC | – | – |
| 1996-2006 | Harley-Davidson | 1200 Custom XLC | – | – |
| 1996-2003 | Harley-Davidson | 1200 Sport XLS | – | – |
| 1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | – | – |
| 1988-2003 | Harley-Davidson | Sportster 1200 XLH | – | – |
| 1987-2003 | Harley-Davidson | 883 Hugger XLH | – | – |
| 1987-1994 | Harley-Davidson | Low Rider Custom FXLR | – | – |
| 1987 | Harley-Davidson | Low Rider Chrome FXRC | – | – |
| 1986-2003 | Harley-Davidson | Sportster 883 XLH | – | – |
| 1986-1995 | Harley-Davidson | 883 Deluxe XLH | – | – |
| 1986-1994 | Harley-Davidson | Super Glide FXR | – | – |
| 1986-1993 | Harley-Davidson | Low Rider FXRS | – | – |
| 1986-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | – | – |
| 1986-1988 | Harley-Davidson | Sportster 1100 XLH | – | – |
| 1986 | Harley-Davidson | Sport Glide Grand Touring FXRD | – | – |
| 1985 | Harley-Davidson | Low Glide Custom FXRC | – | – |
| 1984-1992 | Harley-Davidson | FXRP | – | – |
| 1984-1985 | Harley-Davidson | Low Glide FXRS | – | – |
| 1984 | Harley-Davidson | Disc Glide FXRDG | – | – |
| 1983-1993 | Harley-Davidson | Sport Glide FXRT | – | – |
| 1983-1985 | Harley-Davidson | Low Rider FXSB | – | – |
| 1983 | Harley-Davidson | Disc Glide FXDG | – | – |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS | – | – |
| 1982-1983 | Harley-Davidson | Super Glide II FXR | – | – |
| 1980-1986 | Harley-Davidson | Wide Glide FXWG | – | – |
| 1980-1982 | Harley-Davidson | Sturgis FXB | – | – |
| 1979-1985 | Harley-Davidson | Super Glide 80 FXE | – | – |
| 1979-1982 | Harley-Davidson | Low Rider FXS | – | – |
| 1979-1981, 1985 | Harley-Davidson | Fat Bob FXEF | – | – |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF | – | – |
| 1977-1979 | Harley-Davidson | 1200 Low Rider FXS | – | – |
| 1974-1980 | Harley-Davidson | 1200 Super Glide FXE | – | – |
| 1971-1980 | Harley-Davidson | 1200 Super Glide FX | – | – |
| 1970-1979, 1981 | Harley-Davidson | FL | – | – |
| 1970 | Harley-Davidson | FS | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.