Description
29177-1
Notes: 12, 13
Front: 1.25-2.5
Rear: .75-2.0
Specs:
- Series: Street Performance
- Front Drop Height: 1.3″-2.5″
- Rear Drop Height: 0.8″-2″
Features:
- Made from High-Quality Materials
- Provides Better Handling and Ride Comfort
- Fully Threaded Shock Body Allows for Adjustable Vehicle Height Which Helps Balance Vehicle Weight That Results in Lower Center of Gravity and Improved Performance and Control
- Height Adjustable to 1.0 – 2.5 Inches On Average
- Fine Tune Lowering to What You Want
| Year | Make | Model | Chassis |
|---|---|---|---|
| Year | Make | Model | Chassis |
| 2006 – 2013 | BMW | 325Ci Convertible | E93 Cabrio |
| 2006 | BMW | 325i Sedan | E90 |
| 2006 – 2013 | BMW | 328Ci Convertible | E93 Cabrio |
| 2006 – 2013 | BMW | 330Ci Convertible | E93 Cabrio |
| 2006 | BMW | 330i Sedan | E90 |
| 2006 – 2013 | BMW | 335Ci Convertible | E93 Cabrio |
| 2007 – 2011 | BMW | 328i Sedan | E90 |
| 2007 – 2011 | BMW | 335i Sedan | E90 |
| 2007 – 2013 | BMW | 328i Coupe | E92 |
| 2007 – 2013 | BMW | 335i Coupe | E92 |
| 2007 – 2013 | BMW | 335is Coupe | E92 |
| 2008 – 2011 | BMW | 335d Sedan | E90 |






Reviews
There are no reviews yet.