Description
MFG: 9-TX272
Cams for the best all round performance. These suit 400-600HP racing engines.
| Engine Make: | Engine Model: | Part Number: | ||||
| MITSUBISHI | 4G63 EVO 9 MIVEC | 9-TX272 | ||||
| Valve Clearance: | Intake: | Set | at the | |||
| Exhaust: | Set | at the | ||||
| Cam Lift: | Intake: | 6.36mm | Exhaust: | 6.36mm | ||
| Rocker Ratio: | Intake: | 1.73 | Exhaust: | 1.73 | ||
| Nett Valve Lift: | Intake: | 11.00mm | Exhaust: | 11.00mm | ||
| Advertised Duration @ | 0.10mm | Intake: | 272 | Exhaust: | 272 | |
| Duration @ | 1.00mm VALVE LIFT | Intake: | 226 | Exhaust: | 226 | |
| Timing @ | 1.00mm VALVE LIFT | IVO: | 17 ATDC | EVO: | 46 BBDC | |
| IVC: | 63 ABDC | EVC: | 0 TDC | |||
| Suggested Centre Lines: | Intake: | 130 | Exhaust: | 113 | ||
| VALVE | Lift @ TDC | Intake: | 0.23mm | Exhaust: | 1.00 |






Reviews
There are no reviews yet.