Description
| Specification | Value |
|---|---|
| ATV Axle Adjustability | +50.8 mm – +102 mm / +50,8 mm – +102 mm (+2″ – +4″) / +2″ – +4″ |
| Base Color | Silver |
| Color/Finish | Polished / Chrome |
| Features | Includes Sprocket Hub |
| Material | Stainless Steel |
| Product Name | Axle |
| Finish | Polished / Chrome |
| Duty | Standard |
| Model | Axcalibar Pro |
| Riding Style | ATV |
| Type | Adjustable / Racing |
| Units | Each |
- Adjustable to wider or narrower than stock, depending on application
- Greatly improve stability with incredible strength backing it up
- Highly recommended for both racers and recreational riders
- Precision machined to exact OEM specifications
- May be used with stock hubs and bearings
- Special stainless material that won’t rust




Reviews
There are no reviews yet.