Description
Make the biggest performance gains and stand out from the crowd with the most aggressive sound offering from MBRP. Installing an MBRP Race Profile exhaust will change the attitude of your mild-mannered snowmobile into an all-out race sled in a matter of minutes.
- Year: 2009-2018
- Make: Ski-Doo
- Model: REV XP/ MXZ/ GSX/ Renegade/ Summit/ 600 E-TEC
- Fuel Type: Gasoline
- Part Number: 1150210
- Part Type: Exhaust
- Series: Race
- Material: T304 Stainless Steel
- Warranty: 2-Year Warranty
Material Specs:
T304 Stainless Steel
Our industry-leading and most durable material offering, T304 stainless steel cannot rust. Great for extreme climates like snow and salt and off-road use. This comes with a 2-year warranty.
| YEAR | MODEL | TRIM |
|---|---|---|
| 2018 | Summit SP E-TEC 600 HO 154 | |
| 2018 | MX Z TNT E-TEC 600 HO | |
| 2018 | Renegade X E-TEC 600 HO | |
| 2018 | MX Z X-RS Iron Dog E-TEC 600 HO | |
| 2018 | Renegade Enduro E-TEC 600 HO | |
| 2018 | MX Z X E-TEC 600 HO | |
| 2018 | MX Z Blizzard E-TEC 600 HO | |
| 2018 | Summit SP E-TEC 600 HO 146 | |
| 2018 | Renegade Adrenaline E-TEC 600 HO | |
| 2018 | Renegade Backcountry E-TEC 600 HO | |
| 2017 | Renegade X E-TEC 600 HO | |
| 2017 | Renegade Backcountry E-TEC 600 HO | |
| 2017 | Summit SP E-TEC 600 HO 146 | |
| 2017 | MX Z Blizzard E-TEC 600 HO | |
| 2017 | Renegade Adrenaline E-TEC 600 HO | |
| 2017 | MX Z TNT E-TEC 600 HO | |
| 2017 | MX Z X E-TEC 600 HO | |
| 2017 | MX Z X-RS Iron Dog E-TEC 600 HO | |
| 2017 | Summit SP E-TEC 600 HO 154 | |
| 2017 | Renegade Enduro E-TEC 600 HO | |
| 2016 | Renegade X E-TEC 600 HO | |
| 2016 | Renegade Enduro E-TEC 600 HO | |
| 2016 | MX Z Blizzard E-TEC 600 HO | |
| 2016 | Renegade Adrenaline E-TEC 600 HO | |
| 2016 | MX Z X-RS E-TEC 600 HO | |
| 2016 | Renegade Backcountry E-TEC 600 HO | |
| 2016 | MX Z X E-TEC 600 HO | |
| 2016 | MX Z TNT E-TEC 600 HO | |
| 2016 | Summit SP E-TEC 600 HO 146 | |
| 2016 | Summit SP E-TEC 600 HO 154 | |
| 2015 | MX Z X-RS E-TEC 600 HO | |
| 2015 | Renegade Backcountry E-TEC 600 HO | |
| 2015 | GSX SE E-TEC 600 HO | |
| 2015 | MX Z X E-TEC 600 HO | |
| 2015 | Renegade X E-TEC 600 HO | |
| 2015 | GSX LE E-TEC 600 HO | |
| 2015 | Summit SP E-TEC 600 HO 146 | |
| 2015 | Summit SP E-TEC 600 HO 154 | |
| 2015 | Renegade Adrenaline E-TEC 600 HO | |
| 2015 | MX Z TNT E-TEC 600 HO | |
| 2014 | Renegade Backcountry X E-TEC 600 HO | |
| 2014 | MX Z TNT E-TEC 600 HO | |
| 2014 | GSX LE E-TEC 600 HO | |
| 2014 | Summit SP E-TEC 600 HO 146 | |
| 2014 | Summit SP E-TEC 600 HO 154 | |
| 2014 | GSX SE E-TEC 600 HO | |
| 2014 | Renegade Backcountry E-TEC 600 HO | |
| 2014 | MX Z X-RS E-TEC 600 HO | |
| 2014 | Renegade X E-TEC 600 HO | |
| 2014 | MX Z X E-TEC 600 HO | |
| 2014 | Renegade Adrenaline E-TEC 600 HO | |
| 2013 | Renegade Adrenaline E-TEC 600 HO | |
| 2013 | Summit SP E-TEC 600 HO 146 | |
| 2013 | Renegade Backcountry E-TEC 600 HO | |
| 2013 | Renegade X E-TEC 600 HO | |
| 2013 | Summit SP E-TEC 600 HO 154 | |
| 2013 | GSX SE E-TEC 600 HO | |
| 2013 | GSX LE E-TEC 600 HO | |
| 2013 | Renegade Backcountry X E-TEC 600 HO | |
| 2013 | MX Z X E-TEC 600 HO | |
| 2013 | MX Z X-RS E-TEC 600 HO | |
| 2013 | MX Z TNT E-TEC 600 HO | |
| 2012 | GSX LE E-TEC 600 HO | |
| 2012 | Renegade X E-TEC 600 HO | |
| 2012 | MX Z X-RS E-TEC 600 HO | |
| 2012 | Summit SP E-TEC 600 HO 146 | |
| 2012 | Summit SP E-TEC 600 HO 154 | |
| 2012 | MX Z TNT E-TEC 600 HO | |
| 2012 | Renegade Backcountry E-TEC 600 HO | |
| 2012 | Renegade Adrenaline E-TEC 600 HO | |
| 2012 | MX Z X E-TEC 600 HO | |
| 2012 | GSX SE E-TEC 600 HO | |
| 2012 | Renegade Backcountry X E-TEC 600 HO | |
| 2011 | Renegade Backcountry X E-TEC 600 HO | |
| 2011 | Renegade Adrenaline E-TEC 600 HO | |
| 2011 | MX Z X-RS E-TEC 600 HO | |
| 2011 | Renegade Backcountry E-TEC 600 HO | |
| 2011 | Renegade X E-TEC 600 HO | |
| 2011 | Summit X E-TEC 600 HO | |
| 2011 | MX Z TNT E-TEC 600 HO | |
| 2011 | MX Z X E-TEC 600 HO | |
| 2011 | Summit Everest E-TEC 600 HO | |
| 2009 | MX Z 600 Renegade |






Reviews
There are no reviews yet.