Description
Dial up the performance of your snowmobile and enjoy a moderate, deeper exhaust note with an MBRP Trail Profile muffler. Save weight, gain performance and sound – what’s not to love?
- Year: 2017-2021
- Make: Polaris
- Model: AXYS CHASSIS 600 Voyageur
- Fuel Type: Gasoline
- Vehicle Configuration: AXYS Chassis Models Only
- Part Number: 429T210
- Part Type: Exhaust
- Series: Trail
- Material: T304 Stainless Steel
- Warranty: 2-Year Warranty
Material Specs:
T304 Stainless Steel
Our industry-leading and most durable material offering, T304 stainless steel cannot rust. Great for extreme climates like snow and salt and off-road use. This comes with a 2-year warranty.
Bike Fitment:
| YEAR | MODEL | TRIM |
|---|---|---|
| 2022 | 600 INDY SP 137 | |
| 2022 | 600 RMK 144 | |
| 2022 | 600 INDY SP 129 | |
| 2021 | 600 INDY XC 137 | |
| 2021 | 600 INDY SP 137 | |
| 2021 | 600 INDY XCR | |
| 2021 | 600 SwitchBack Assault 144 | |
| 2021 | 600 Voyageur 144 | |
| 2021 | 600 SwitchBack XCR | |
| 2021 | 600 INDY Adventure 137 | |
| 2021 | 600 SwitchBack PRO-S | |
| 2021 | 600 PRO-RMK 155 | |
| 2021 | 600 RMK 144 | |
| 2021 | 600 INDY SP 129 | |
| 2021 | 600 INDY XC 129 | |
| 2019 | 800 Rush PRO-S | |
| 2019 | 800 SwitchBack Assault 144 | |
| 2019 | 600 SwitchBack PRO-S | |
| 2019 | 600 INDY XC 129 | |
| 2019 | 800 PRO-RMK 155 | |
| 2019 | 800 SKS 155 | |
| 2019 | 600 SwitchBack XCR | |
| 2019 | 600 SwitchBack Assault 144 | |
| 2019 | 800 SwitchBack PRO-S | |
| 2019 | 600 Voyageur 144 | |
| 2019 | 600 Rush PRO-S | |
| 2019 | 600 PRO-RMK 155 | |
| 2019 | 800 RMK Assault 155 | |
| 2019 | 600 SwitchBack Adventure | |
| 2019 | 800 SwitchBack Adventure | |
| 2019 | 600 RMK 144 | |
| 2019 | 800 PRO-RMK 163 | |
| 2019 | 600 INDY SP 129 | |
| 2019 | 800 PRO-RMK 174 | |
| 2019 | 800 PRO-RMK 155 3in. | |
| 2019 | 600 Rush XCR | |
| 2019 | 800 PRO-RMK 163 3in. | |
| 2019 | 600 SwitchBack SP 144 | |
| 2018 | 800 SwitchBack XCR | |
| 2018 | 800 PRO-RMK 163 | |
| 2018 | 600 SwitchBack SP 144 | |
| 2018 | 600 Rush PRO-S | |
| 2018 | 800 SwitchBack PRO-X | |
| 2018 | 600 Rush XCR | |
| 2018 | 800 Rush PRO-X | |
| 2018 | 800 RMK Assault 155 | |
| 2018 | 600 SwitchBack XCR | |
| 2018 | 800 SwitchBack PRO-S | |
| 2018 | 800 Rush PRO-S | |
| 2018 | 600 SwitchBack Assault 144 | |
| 2018 | 600 SwitchBack Adventure | |
| 2018 | 600 Voyageur 144 | |
| 2018 | 800 PRO-RMK 163 3in. | |
| 2018 | 800 Rush XCR | |
| 2018 | 800 PRO-RMK 155 | |
| 2018 | 800 SwitchBack Assault 144 | |
| 2018 | 800 SKS 155 | |
| 2018 | 600 SwitchBack PRO-S | |
| 2018 | 800 PRO-RMK 174 | |
| 2018 | 600 RMK 144 | |
| 2018 | 600 PRO-RMK 155 | |
| 2018 | 800 PRO-RMK 155 3in. | |
| 2018 | 800 SwitchBack Adventure | |
| 2017 | 600 SwitchBack SP 144 | |
| 2017 | 800 SwitchBack PRO-X | |
| 2017 | 800 SwitchBack Assault 144 | |
| 2017 | 800 PRO-RMK 174 LE | |
| 2017 | 800 Rush XCR | |
| 2017 | 600 PRO-RMK 155 | |
| 2017 | 800 PRO-RMK 163 LE | |
| 2017 | 600 SwitchBack Assault 144 | |
| 2017 | 800 RMK Assault 155 | |
| 2017 | 800 PRO-RMK 163 | |
| 2017 | 800 SwitchBack PRO-S LE | |
| 2017 | 800 SwitchBack Adventure | |
| 2017 | 600 SwitchBack PRO-S | |
| 2017 | 600 RMK 144 | |
| 2017 | 800 PRO-RMK 155 LE | |
| 2017 | 600 Rush XCR | |
| 2017 | 800 PRO-RMK 155 | |
| 2017 | 800 Rush PRO-S | |
| 2017 | 600 Voyageur 144 | |
| 2017 | 800 PRO-RMK 155 3in. | |
| 2017 | 800 SKS 155 | |
| 2017 | 800 RMK Assault 155 3in. | |
| 2017 | 600 SwitchBack Adventure | |
| 2017 | 800 Rush PRO-X | |
| 2017 | 600 Rush PRO-S | |
| 2017 | 800 PRO-RMK 163 3in. | |
| 2017 | 800 SwitchBack PRO-S | |
| 2016 | 800 PRO-RMK 163 3in. | |
| 2016 | 800 RMK Assault 155 3in. | |
| 2016 | 600 SwitchBack PRO-S | |
| 2016 | 800 PRO-RMK 155 3in. | |
| 2016 | 800 PRO-RMK 163 | |
| 2016 | 600 PRO-RMK 155 | |
| 2016 | 800 Rush PRO-X | |
| 2016 | 800 SKS 155 | |
| 2016 | 800 PRO-RMK 155 | |
| 2016 | 800 Rush PRO-S | |
| 2016 | 800 RMK Assault 155 | |
| 2016 | 600 SwitchBack Adventure | |
| 2016 | 800 SwitchBack Adventure | |
| 2016 | 800 Rush PRO-S LE | |
| 2016 | 800 SwitchBack PRO-S | |
| 2016 | 800 SwitchBack PRO-X | |
| 2016 | 600 Rush PRO-S | |
| 2015 | 600 SwitchBack PRO-S | |
| 2015 | 800 Rush PRO-X | |
| 2015 | 800 Rush PRO-S | |
| 2015 | 600 SwitchBack Adventure | |
| 2015 | 600 Rush PRO-S | |
| 2015 | 800 SwitchBack PRO-X | |
| 2015 | 800 SwitchBack PRO-S |






Reviews
There are no reviews yet.